Study on Ultimate Behavior and Fragility of Seismic Isolated FBR Plant in Japan
| dc.contributor.author | Kato, M. | |
| dc.contributor.author | Watanabe, Y. | |
| dc.contributor.author | Kato, A. | |
| dc.contributor.author | Tomura, H. | |
| dc.contributor.author | Shirahama, K. | |
| dc.contributor.author | Somaki, T. | |
| dc.date.accessioned | 2016-10-10T18:40:56Z | |
| dc.date.available | 2016-10-10T18:40:56Z | |
| dc.date.issued | 1995-08-13T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25580 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Analysis and Design | |
| dc.relation.ispartofseries | K0104 - | |
| dc.relation.ispartofseries | SMiRT 13 - Porto Alegre, Brazil. August 13-18, 1995 | |
| dc.title | Study on Ultimate Behavior and Fragility of Seismic Isolated FBR Plant in Japan | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
