Validation Needs of Seismic Probabilistic Risk Analysis (PRA) Methods Applied to Nuclear Power Plants
| dc.contributor.author | C.A. Kot | |
| dc.contributor.author | M.G. Srinivasan | |
| dc.contributor.author | B.J. Hsieh | |
| dc.date.accessioned | 2016-10-10T18:40:25Z | |
| dc.date.available | 2016-10-10T18:40:25Z | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25244 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | M1 - Structural Reliability | |
| dc.relation.ispartofseries | M1K2 - Stochastic Earthquake Engineering II | |
| dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
| dc.title | Validation Needs of Seismic Probabilistic Risk Analysis (PRA) Methods Applied to Nuclear Power Plants | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
