Analysis of Local and Regional Impacts on the Population Structure of the Two-Spotted Spider Mite, Tetranychus urticae (Acari: Tetranychidae), in North Carolina Tomato Agroecosystems and their Implications on Acaricide Resistance Management Strategies.
dc.contributor.advisor | James Walgenbach, Co-Chair | |
dc.contributor.advisor | George Kennedy, Co-Chair | |
dc.contributor.advisor | Martha Reiskind, Member | |
dc.contributor.advisor | Fred Gould, Member | |
dc.contributor.author | Alaniz, Alejandro | |
dc.date.accepted | 2021-04-20 | |
dc.date.accessioned | 2021-05-01T12:30:22Z | |
dc.date.available | 2021-05-01T12:30:22Z | |
dc.date.defense | 2021-04-15 | |
dc.date.issued | 2021-04-15 | |
dc.date.released | 2021-05-01 | |
dc.date.reviewed | 2021-04-16 | |
dc.date.submitted | 2021-04-15 | |
dc.degree.discipline | Entomology | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg25212 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38790 | |
dc.title | Analysis of Local and Regional Impacts on the Population Structure of the Two-Spotted Spider Mite, Tetranychus urticae (Acari: Tetranychidae), in North Carolina Tomato Agroecosystems and their Implications on Acaricide Resistance Management Strategies. |
Files
Original bundle
1 - 1 of 1