Electrical Imaging and Numerical Simulation of Unsaturated Moisture Flow in Cement-Based Materials.
dc.contributor.advisor | Mohammad Pour-Ghaz, Co-Chair | |
dc.contributor.advisor | Gregory Lucier, Co-Chair | |
dc.contributor.advisor | Arvind Krishna Saibaba, Member | |
dc.contributor.advisor | Michael Borden, Member | |
dc.contributor.author | Smyl, Danny James | |
dc.date.accepted | 2017-06-29 | |
dc.date.accessioned | 2017-07-04T12:31:57Z | |
dc.date.available | 2017-07-04T12:31:57Z | |
dc.date.defense | 2017-06-12 | |
dc.date.issued | 2017-06-12 | |
dc.date.released | 2017-07-04 | |
dc.date.reviewed | 2017-06-26 | |
dc.date.submitted | 2017-06-19 | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg6817 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/34382 | |
dc.rights | ||
dc.title | Electrical Imaging and Numerical Simulation of Unsaturated Moisture Flow in Cement-Based Materials. |
Files
Original bundle
1 - 1 of 1