Effects of Reduced Stiffness on Plant Risk and Margin
| dc.contributor.author | R.M. Kenneally | |
| dc.contributor.author | M.P. Bohn | |
| dc.contributor.author | E.W. Klamerus | |
| dc.date.accessioned | 2016-10-10T18:37:49Z | |
| dc.date.available | 2016-10-10T18:37:49Z | |
| dc.date.issued | 1991-08-18T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23335 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis and Design | |
| dc.relation.ispartofseries | K17 - | |
| dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
| dc.title | Effects of Reduced Stiffness on Plant Risk and Margin | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
