DETERMINATION OF PAVEMENT CONDITION SURVEYING FREQUENCY USING PROBABILISTIC MODELING WITH BAYESIAN SPATIOTEMPORAL INFERENCE TECHNIQUES.
| dc.contributor.advisor | Benjamin Underwood, Chair | |
| dc.contributor.advisor | Youngsoo Kim, Member | |
| dc.contributor.advisor | Cassandra Castorena, Member | |
| dc.contributor.advisor | Brian Reich, Member | |
| dc.contributor.author | Karanam, Gnana Deepika | |
| dc.date.accepted | 2024-02-05 | |
| dc.date.accessioned | 2024-02-15T13:30:23Z | |
| dc.date.available | 2024-02-15T13:30:23Z | |
| dc.date.defense | 2023-12-11 | |
| dc.date.issued | 2023-12-11 | |
| dc.date.released | 2024-02-15 | |
| dc.date.reviewed | 2023-12-19 | |
| dc.date.submitted | 2023-12-11 | |
| dc.degree.discipline | Civil Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg35944 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41556 | |
| dc.title | DETERMINATION OF PAVEMENT CONDITION SURVEYING FREQUENCY USING PROBABILISTIC MODELING WITH BAYESIAN SPATIOTEMPORAL INFERENCE TECHNIQUES. |
Files
Original bundle
1 - 1 of 1
