Vertical Two-Phase Flow Regime Transition Study Using Interface Resolved Simulations.
| dc.contributor.advisor | Igor Bolotnov, Chair | |
| dc.contributor.advisor | Nam Dinh, Member | |
| dc.contributor.advisor | William Kevin Cope, External | |
| dc.contributor.advisor | Hong Luo, Member | |
| dc.contributor.advisor | Joseph Doster, Member | |
| dc.contributor.author | Zimmer, Matthew Daly | |
| dc.date.accepted | 2020-04-01 | |
| dc.date.accessioned | 2020-04-03T12:31:22Z | |
| dc.date.available | 2020-04-03T12:31:22Z | |
| dc.date.defense | 2020-03-20 | |
| dc.date.issued | 2020-03-20 | |
| dc.date.released | 2020-04-03 | |
| dc.date.reviewed | 2020-03-31 | |
| dc.date.submitted | 2020-03-30 | |
| dc.degree.discipline | Nuclear Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg20804 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37329 | |
| dc.title | Vertical Two-Phase Flow Regime Transition Study Using Interface Resolved Simulations. |
Files
Original bundle
1 - 1 of 1
