Applicability evaluation of deformation indices for verifying seismic performance of full-scale RC members subjected to bilateral loads
| dc.contributor.author | Satoshi Komatsu | |
| dc.contributor.author | Yoshinori Miyagawa | |
| dc.contributor.author | Toyofumi Matsuo | |
| dc.date.accessioned | 2024-11-25T22:18:05Z | |
| dc.date.available | 2024-11-25T22:18:05Z | |
| dc.date.issued | 2024-03-03 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44750 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | Division 5 - Modelling, Testing & Response Analysis of Structures, Systems and Components | |
| dc.relation.ispartofseries | Division 5-We.2.D - RC Structures (1) | |
| dc.relation.ispartofseries | 00 - SMiRT 27 - Yokohama, Japan. March 3-8, 2024 | |
| dc.title | Applicability evaluation of deformation indices for verifying seismic performance of full-scale RC members subjected to bilateral loads | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
