Performance Trade-offs for Spare Parts Supply Chains with Additive Manufacturing Capability Servicing Intermittent Demand.
dc.contributor.advisor | Brandon McConnell, Chair | |
dc.contributor.advisor | Thom Hodgson, Member | |
dc.contributor.advisor | Michael Kay, Member | |
dc.contributor.advisor | Russell King, Member | |
dc.contributor.author | McDermott, Kyle Christopher | |
dc.date.accepted | 2020-04-14 | |
dc.date.accessioned | 2020-04-15T12:30:56Z | |
dc.date.available | 2020-04-15T12:30:56Z | |
dc.date.defense | 2020-03-03 | |
dc.date.issued | 2020-03-03 | |
dc.date.released | 2020-04-15 | |
dc.date.reviewed | 2020-03-04 | |
dc.date.submitted | 2020-03-03 | |
dc.degree.discipline | Operations Research | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg20220 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37405 | |
dc.title | Performance Trade-offs for Spare Parts Supply Chains with Additive Manufacturing Capability Servicing Intermittent Demand. |
Files
Original bundle
1 - 1 of 1