Beyond Design Earthquake Analyses Of Multi-Storey Reinforced Concrete Shear Walls By Use Of Shell Element Models Within Benchmark CASH Phases 2 And 2B
dc.contributor.author | Borgerhoff Michael | |
dc.contributor.author | Brede Philipp | |
dc.contributor.author | Bumann Urs | |
dc.contributor.author | Szczesiak Tadeusz | |
dc.date.accessioned | 2020-05-29T20:35:18Z | |
dc.date.available | 2020-05-29T20:35:18Z | |
dc.date.issued | 2019-08-04 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37753 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D5 - MODELLING, TESTING AND RESPONSE ANALYSIS OF STRUCTURES, SYSTEMS AND COMPONENTS | |
dc.relation.ispartofseries | D5-S9 - Shear Wall Analysis 1 | |
dc.relation.ispartofseries | 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 | |
dc.title | Beyond Design Earthquake Analyses Of Multi-Storey Reinforced Concrete Shear Walls By Use Of Shell Element Models Within Benchmark CASH Phases 2 And 2B | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SMiRT-25_Paper_CASH_20190515.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format