Effectiveness of an induced ovulation regimen based on wean-to-estrus interval and estrous activity of sows
| dc.contributor.advisor | William Flowers, Chair | |
| dc.contributor.advisor | Daniel Poole, Member | |
| dc.contributor.advisor | Glen Almond, Member | |
| dc.contributor.author | Dillard, Darby Shea | |
| dc.date.accepted | 2018-04-09 | |
| dc.date.accessioned | 2018-04-26T12:35:37Z | |
| dc.date.available | 2018-04-26T12:35:37Z | |
| dc.date.defense | 2018-04-02 | |
| dc.date.issued | 2018-04-02 | |
| dc.date.released | 2018-04-26 | |
| dc.date.reviewed | 2018-04-02 | |
| dc.date.submitted | 2018-04-02 | |
| dc.degree.discipline | Animal Science | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg8790 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/35189 | |
| dc.rights | ||
| dc.title | Effectiveness of an induced ovulation regimen based on wean-to-estrus interval and estrous activity of sows |
Files
Original bundle
1 - 1 of 1
