Assessing Past and Future Nutrient Loading in Coastal Areas by Integrating Anthropogenic Land-Use and Hydrology with Analytics Approaches.
dc.contributor.advisor | Natalie Nelson, Chair | |
dc.contributor.advisor | Adam Terando, Minor | |
dc.contributor.advisor | Francois Birgand, Member | |
dc.contributor.advisor | Mahmoud Sharara, Member | |
dc.contributor.author | Montefiore, Lise Rose Annie | |
dc.date.accepted | 2021-12-03 | |
dc.date.accessioned | 2021-12-11T13:30:15Z | |
dc.date.available | 2021-12-11T13:30:15Z | |
dc.date.defense | 2021-11-19 | |
dc.date.issued | 2021-11-19 | |
dc.date.released | 2021-12-11 | |
dc.date.reviewed | 2021-12-02 | |
dc.date.submitted | 2021-11-22 | |
dc.degree.discipline | Biological & Agri Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg27800 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39336 | |
dc.title | Assessing Past and Future Nutrient Loading in Coastal Areas by Integrating Anthropogenic Land-Use and Hydrology with Analytics Approaches. |
Files
Original bundle
1 - 1 of 1