Development of a Nuclear Plant Computer Aided Process Analysis and Management System
dc.contributor.author | S.B. Guarro | |
dc.contributor.author | J. Szabo | |
dc.contributor.author | D. Okrent | |
dc.date.accessioned | 2016-10-10T18:40:26Z | |
dc.date.available | 2016-10-10T18:40:26Z | |
dc.date.issued | 1985 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25257 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | M2 - Systems Reliability of Nuclear Power Plants | |
dc.relation.ispartofseries | M22 - Applications of Probabilistic Methods I | |
dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
dc.title | Development of a Nuclear Plant Computer Aided Process Analysis and Management System | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1