The Effect of Seismic Motion Characteristics on the Inelastic Response Reduction of Cylindrical Shell Structures
dc.contributor.author | Hagiwara, Y. | |
dc.contributor.author | Yamamoto, K. | |
dc.contributor.author | Akiyama, H. | |
dc.date.accessioned | 2016-10-10T18:38:52Z | |
dc.date.available | 2016-10-10T18:38:52Z | |
dc.date.issued | 1993-08-15T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/24067 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | E - Fast Reactor Core and Coolant Circuit Structures | |
dc.relation.ispartofseries | E12 - Structural Seismic Studies | |
dc.relation.ispartofseries | SMiRT 12 - Stuttgart, Germany. August 15-20, 1993 | |
dc.title | The Effect of Seismic Motion Characteristics on the Inelastic Response Reduction of Cylindrical Shell Structures | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1