Using L-Band Synthetic Aperture Radar to Estimate Basal Area and Biomass of Loblolly Pine Stands in the Neuse River Basin of North Carolina.
dc.contributor.advisor | Siamak Khorram, Chair | en_US |
dc.contributor.advisor | John Iiames, Member | en_US |
dc.contributor.advisor | Heather Cheshire, Member | en_US |
dc.contributor.author | Marks, William | en_US |
dc.date.accepted | 2012-01-17 | en_US |
dc.date.accessioned | 2012-01-25T06:31:19Z | |
dc.date.available | 2012-01-25T06:31:19Z | |
dc.date.defense | 2011-12-15 | en_US |
dc.date.issued | 2011-12-15 | en_US |
dc.date.released | 2012-01-25 | en_US |
dc.date.reviewed | 2012-01-04 | en_US |
dc.date.submitted | 2012-01-04 | en_US |
dc.degree.discipline | Natural Resources | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.identifier.other | deg1403 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/7466 | |
dc.rights | en_US | |
dc.title | Using L-Band Synthetic Aperture Radar to Estimate Basal Area and Biomass of Loblolly Pine Stands in the Neuse River Basin of North Carolina. | en_US |
Files
Original bundle
1 - 1 of 1