Effectiveness of Simple Computational Schemes for Transient Temperature Distributions in Structural Components
dc.contributor.author | K.-R. Leimbach | |
dc.contributor.author | V.H. Engelke | |
dc.date.accessioned | 2016-10-10T18:42:12Z | |
dc.date.available | 2016-10-10T18:42:12Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26405 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | B - Thermal and Fluid/Structure Dynamics Analysis | |
dc.relation.ispartofseries | B3 - Computational Methods Ill | |
dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
dc.title | Effectiveness of Simple Computational Schemes for Transient Temperature Distributions in Structural Components | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1