Pressure Vessel Stress Response Under Stationary Operating Loads and Pressure Tests - Measurements on the HDR-RPV and Comparison with Calculations
| dc.contributor.author | K. Kussmaul | |
| dc.contributor.author | E. Krägeloh | |
| dc.contributor.author | R. Stegmeyer | |
| dc.contributor.author | J. Jansky | |
| dc.date.accessioned | 2016-10-10T18:41:25Z | |
| dc.date.available | 2016-10-10T18:41:25Z | |
| dc.date.issued | 1983-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25872 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D - Operating Reactor Structural Experience | |
| dc.relation.ispartofseries | D2 - Reactor Pressure Vessel Experience | |
| dc.relation.ispartofseries | SMiRT 7 - Chicago, USA. August 22-26, 1983 | |
| dc.title | Pressure Vessel Stress Response Under Stationary Operating Loads and Pressure Tests - Measurements on the HDR-RPV and Comparison with Calculations | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
