Using Propensity Score Matching to Model Retention of Developmental Math Students in Community Colleges in North Carolina.
| dc.contributor.advisor | James Bartlett, Chair | en_US |
| dc.contributor.advisor | Michelle Bartlett, Member | en_US |
| dc.contributor.advisor | Timothy Hatcher, Member | en_US |
| dc.contributor.advisor | Dan Croom, Member | en_US |
| dc.contributor.author | Frye, Bobbie Jean | en_US |
| dc.date.accepted | 2014-02-06 | en_US |
| dc.date.accessioned | 2014-02-07T10:30:08Z | |
| dc.date.available | 2014-02-07T10:30:08Z | |
| dc.date.defense | 2014-01-16 | en_US |
| dc.date.issued | 2014-01-16 | en_US |
| dc.date.released | 2014-02-07 | en_US |
| dc.date.reviewed | 2014-01-17 | en_US |
| dc.date.submitted | 2014-01-16 | en_US |
| dc.degree.discipline | Adult & Community College Educ | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Education | en_US |
| dc.identifier.other | deg3207 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9212 | |
| dc.rights | en_US | |
| dc.title | Using Propensity Score Matching to Model Retention of Developmental Math Students in Community Colleges in North Carolina. | en_US |
Files
Original bundle
1 - 1 of 1
