Factors influencing brown trout reproductive success in Ozark tailwater rivers
| dc.date.accessioned | 2008-02-28T21:29:59Z | |
| dc.date.available | 2008-02-28T21:29:59Z | |
| dc.date.issued | 2002 | |
| dc.format.extent | 323109 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Pender, D. R., & Kwak, T. J. (2002). Factors influencing brown trout reproductive success in Ozark tailwater rivers. Transactions of the American Fisheries Society, 131(4), 698-717. | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.2/324 | |
| dc.language.iso | en | |
| dc.title | Factors influencing brown trout reproductive success in Ozark tailwater rivers | |
| dc.type | Article |
