Biologically Mediated Nitrogen Dynamics in Eutrophying Esturaries. Assessing Dentrification, N2 Fixation and Primary Productivity Responses to Proposed N Loading Reduction in the Neuse River Estuary
| dc.contributor.author | Piehler, Michael F. | |
| dc.contributor.author | Thompson, Suzanne P. | |
| dc.contributor.author | Dyble, Julianne | |
| dc.contributor.author | Moisander, Pia H. | |
| dc.contributor.author | Fear, John M. | |
| dc.contributor.author | Paerl, Hans W. | |
| dc.date.accessioned | 2008-08-15T14:52:54Z | |
| dc.date.available | 2008-08-15T14:52:54Z | |
| dc.date.issued | 2002-05 | |
| dc.format.extent | 4432751 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/1942 | |
| dc.language.iso | en | |
| dc.publisher | Water Resources Research Institute of the University of North Carolina | |
| dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
| dc.relation.ispartofseries | 339 | |
| dc.title | Biologically Mediated Nitrogen Dynamics in Eutrophying Esturaries. Assessing Dentrification, N2 Fixation and Primary Productivity Responses to Proposed N Loading Reduction in the Neuse River Estuary | |
| dc.type | Technical Report |
