Ermittlung von Bruchmechanik-Kennwerten bei elastisch-plastischem Werkstoffverhalten
| dc.contributor.author | W. Seidl | |
| dc.date.accessioned | 2016-10-10T18:45:49Z | |
| dc.date.available | 2016-10-10T18:45:49Z | |
| dc.date.issued | 1973-09-10T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28644 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | G - Structural Analysis of Steel Reactor Vessels | |
| dc.relation.ispartofseries | G3 - Characteristics of Pressure Vessel Steels | |
| dc.relation.ispartofseries | SMiRT 2 - Berlin, Germany. September 10-14, 1973 | |
| dc.title | Ermittlung von Bruchmechanik-Kennwerten bei elastisch-plastischem Werkstoffverhalten | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
