Development of the Semi-Empirical Ammonia Deposition and Emission (SEADE) Model for Application to North Carolina Watersheds
dc.contributor.author | Walker, John T. | |
dc.contributor.author | Austin, Robert E. | |
dc.contributor.author | Robarge, Wayne P. | |
dc.date.accessioned | 2012-02-08T16:58:48Z | |
dc.date.available | 2012-02-08T16:58:48Z | |
dc.date.issued | 2010-05 | |
dc.format.extent | 1641957 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/8103 | |
dc.language.iso | en | |
dc.publisher | Water Resources Research Institute of the University of North Carolina | |
dc.relation.ispartof | 70240 | |
dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
dc.relation.ispartofseries | 394 | |
dc.title | Development of the Semi-Empirical Ammonia Deposition and Emission (SEADE) Model for Application to North Carolina Watersheds | |
dc.type | Technical Report |
Files
License bundle
1 - 1 of 1