Engineering application of stochastic earthquake motion models with non-linear soil amplification
| dc.contributor.author | H. Kameda | |
| dc.date.accessioned | 2024-08-01T15:41:53Z | |
| dc.date.available | 2024-08-01T15:41:53Z | |
| dc.date.issued | 1987-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43636 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | M - Structural Reliability Probablistic Safety Assessment | |
| dc.relation.ispartofseries | M-00 - | |
| dc.relation.ispartofseries | 00 - SMiRT 9 - Lausanne, Switzerland. August 17-21, 1987 | |
| dc.title | Engineering application of stochastic earthquake motion models with non-linear soil amplification | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
