The Role of Natural and Artificial Photoperiod on Songbird Physiology, Development, and Life History.
| dc.contributor.advisor | Caren Cooper, Chair | |
| dc.contributor.advisor | Elsa Youngsteadt, Member | |
| dc.contributor.advisor | Margaret Voss, External | |
| dc.contributor.advisor | Christopher Moorman, Member | |
| dc.contributor.advisor | Randall Langerhans, Minor | |
| dc.contributor.author | Burgess, Murry | |
| dc.date.accepted | 2023-08-16 | |
| dc.date.accessioned | 2023-08-23T12:30:19Z | |
| dc.date.available | 2023-08-23T12:30:19Z | |
| dc.date.defense | 2023-07-20 | |
| dc.date.issued | 2023-07-20 | |
| dc.date.released | 2023-08-23 | |
| dc.date.reviewed | 2023-08-09 | |
| dc.date.submitted | 2023-08-04 | |
| dc.degree.discipline | Fish, Wildlife, and Con Bio | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg34923 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41278 | |
| dc.title | The Role of Natural and Artificial Photoperiod on Songbird Physiology, Development, and Life History. |
Files
Original bundle
1 - 1 of 1
