Evaluating the Variability of Energy Consumption and Carbon Footprints of Activated Carbon Production Using Machine Learning Integrated Process Simulation.
dc.contributor.advisor | Yuan Yao, Chair | |
dc.contributor.advisor | Stephen Kelley, Member | |
dc.contributor.advisor | Sunkyu Park, Member | |
dc.contributor.author | Liao, Mochen | |
dc.date.accepted | 2020-07-01 | |
dc.date.accessioned | 2020-07-02T12:31:07Z | |
dc.date.available | 2020-07-02T12:31:07Z | |
dc.date.defense | 2020-05-26 | |
dc.date.issued | 2020-05-26 | |
dc.date.released | 2020-07-02 | |
dc.date.reviewed | 2020-06-02 | |
dc.date.submitted | 2020-06-01 | |
dc.degree.discipline | Forest Biomaterials | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg21759 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38065 | |
dc.title | Evaluating the Variability of Energy Consumption and Carbon Footprints of Activated Carbon Production Using Machine Learning Integrated Process Simulation. |
Files
Original bundle
1 - 1 of 1