Low-power Bioelectrophotonic Systems for Physiological Monitoring in Humans and Animals.
dc.contributor.advisor | Alper Bozkurt, Chair | |
dc.contributor.advisor | Michael Daniele, Member | |
dc.contributor.advisor | Edgar Lobaton, Member | |
dc.contributor.advisor | David Roberts, Member | |
dc.contributor.author | Ahmmed, Parvez | |
dc.date.accepted | 2021-07-19 | |
dc.date.accessioned | 2022-01-16T13:30:21Z | |
dc.date.available | 2022-01-16T13:30:21Z | |
dc.date.defense | 2021-06-15 | |
dc.date.embargo | 2022-01-16 | |
dc.date.issued | 2021-06-15 | |
dc.date.released | 2022-01-16 | |
dc.date.reviewed | 2021-06-25 | |
dc.date.submitted | 2021-06-21 | |
dc.degree.discipline | Electrical Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg26002 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39365 | |
dc.title | Low-power Bioelectrophotonic Systems for Physiological Monitoring in Humans and Animals. |
Files
Original bundle
1 - 1 of 1