Material Identification and Quantification in Spectral X-ray Micro-CT.
| dc.contributor.advisor | David Lalush, Co-Chair | |
| dc.contributor.advisor | Robin Gardner, Co-Chair | |
| dc.contributor.advisor | Ralph Smith, Graduate School Representative | |
| dc.contributor.advisor | Jacqueline Cole-Husseini, Member | |
| dc.contributor.advisor | Mohamed Bourham, Member | |
| dc.contributor.author | Holmes, Thomas Wesley | |
| dc.date.accepted | 2017-01-03 | |
| dc.date.accessioned | 2017-02-11T13:31:22Z | |
| dc.date.available | 2017-02-11T13:31:22Z | |
| dc.date.defense | 2016-11-28 | |
| dc.date.issued | 2016-11-28 | |
| dc.date.released | 2017-02-11 | |
| dc.date.reviewed | 2016-12-12 | |
| dc.date.submitted | 2016-12-07 | |
| dc.degree.discipline | Biomedical Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Biomedical Engineering. | |
| dc.format | Ph.D. North Carolina State University, 2017. | |
| dc.identifier.other | deg5852 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33490 | |
| dc.rights | ||
| dc.title | Material Identification and Quantification in Spectral X-ray Micro-CT. | |
| dcterms.extent | 1 online resource (x, 201 pages) : illustrations, charts |
Files
Original bundle
1 - 1 of 1
