Advancing Microelectrode Technology and Voltammetric Methodology for Improved Molecular Monitoring in Live Tissue.
dc.contributor.advisor | Leslie Sombers, Chair | en_US |
dc.contributor.advisor | Edmond Bowden, Member | en_US |
dc.contributor.advisor | Kenneth Hanck, Member | en_US |
dc.contributor.advisor | Gregory McCarty, Member | en_US |
dc.contributor.author | Schmidt, Andreas Carlo | en_US |
dc.date.accepted | 2015-04-17 | en_US |
dc.date.accessioned | 2015-04-21T09:30:20Z | |
dc.date.available | 2015-04-21T09:30:20Z | |
dc.date.defense | 2015-03-20 | en_US |
dc.date.issued | 2015-03-20 | en_US |
dc.date.released | 2015-04-21 | en_US |
dc.date.reviewed | 2015-03-27 | en_US |
dc.date.submitted | 2015-03-21 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | Doctor of Philosophy | en_US |
dc.identifier.other | deg4193 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/10196 | |
dc.rights | en_US | |
dc.title | Advancing Microelectrode Technology and Voltammetric Methodology for Improved Molecular Monitoring in Live Tissue. | en_US |
Files
Original bundle
1 - 1 of 1