Fast Time Scale Methods (Stopped-Flow UV-visible and Electron Paramagnetic Resonance Spectroscopies) for Elucidating the Role of Protein Radicals in Multifunctional Peroxidases.
| dc.contributor.advisor | Reza Ghiladi, Chair | en_US |
| dc.contributor.advisor | David Shultz, Member | en_US |
| dc.contributor.advisor | Tatyana Smirnova, Member | en_US |
| dc.contributor.advisor | Stefan Franzen, Member | en_US |
| dc.contributor.advisor | Lucian Lucia, Member | en_US |
| dc.contributor.author | Dumarieh, Rania | en_US |
| dc.date.accepted | 2011-09-02 | en_US |
| dc.date.accessioned | 2012-10-02T05:31:12Z | |
| dc.date.available | 2012-10-02T05:31:12Z | |
| dc.date.defense | 2011-08-15 | en_US |
| dc.date.embargo | 2012-10-02 | en_US |
| dc.date.issued | 2011-08-15 | en_US |
| dc.date.released | 2012-10-02 | en_US |
| dc.date.reviewed | 2011-08-16 | en_US |
| dc.date.submitted | 2011-08-16 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Philosophy | en_US |
| dc.identifier.other | deg1115 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/8045 | |
| dc.rights | en_US | |
| dc.title | Fast Time Scale Methods (Stopped-Flow UV-visible and Electron Paramagnetic Resonance Spectroscopies) for Elucidating the Role of Protein Radicals in Multifunctional Peroxidases. | en_US |
Files
Original bundle
1 - 1 of 1
