Underfunding of State and Local Pension Plans in the United States: The Role of the Dependency Ratio.
dc.contributor.advisor | Lee Craig, Chair | en_US |
dc.contributor.advisor | Robert Clark, Member | en_US |
dc.contributor.advisor | Wenbin Lu, Minor | en_US |
dc.contributor.author | Cheng, Yijing | en_US |
dc.date.accepted | 2011-04-20 | en_US |
dc.date.accessioned | 2011-04-21T07:00:13Z | |
dc.date.available | 2011-04-21T07:00:13Z | |
dc.date.defense | 2011-03-30 | en_US |
dc.date.issued | 2011-03-30 | en_US |
dc.date.released | 2011-04-21 | en_US |
dc.date.reviewed | 2011-04-01 | en_US |
dc.date.submitted | 2011-04-01 | en_US |
dc.degree.discipline | Economics | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Arts | en_US |
dc.identifier.other | deg759 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6793 | |
dc.rights | en_US | |
dc.title | Underfunding of State and Local Pension Plans in the United States: The Role of the Dependency Ratio. | en_US |
Files
Original bundle
1 - 1 of 1