Crack-Arrest Toughness Determination from Stub-Panel Specimen Tests
dc.contributor.author | C.E. Pugh | |
dc.contributor.author | B.R. Bass | |
dc.contributor.author | C.B. Oland | |
dc.contributor.author | J. Keeney-Walker | |
dc.date.accessioned | 2016-10-10T18:47:07Z | |
dc.date.available | 2016-10-10T18:47:07Z | |
dc.date.issued | 1989-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29366 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | F - LWR Pressure Components | |
dc.relation.ispartofseries | F01 - Pressurized Thermal Shock | |
dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
dc.title | Crack-Arrest Toughness Determination from Stub-Panel Specimen Tests | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250790.pdf
- Size:
- 210.36 KB
- Format:
- Adobe Portable Document Format