Performance Based Seismic Response Using Random Phase Acceleration Time Histories
dc.contributor.author | Michael Costantino | |
dc.contributor.author | Thomas Houston | |
dc.contributor.author | Andrew Maham | |
dc.date.accessioned | 2016-10-10T18:52:04Z | |
dc.date.available | 2016-10-10T18:52:04Z | |
dc.date.issued | 2013-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/32898 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | IV - Characterization of Loads | |
dc.relation.ispartofseries | IV-2 - Earthquake Loads - Ground Motion Characterization I | |
dc.relation.ispartofseries | SMiRT 22 - San Francisco, USA. August 18-23, 2013 | |
dc.title | Performance Based Seismic Response Using Random Phase Acceleration Time Histories | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pap_658_ver_1.pdf
- Size:
- 587.85 KB
- Format:
- Adobe Portable Document Format