Implementation and Sensitivity Analysis of a Task-Capability Interface Model for Automobile Driver Safety.
| dc.contributor.advisor | Mo-Yuen Chow, Chair | en_US |
| dc.contributor.advisor | Cranos Williams, Member | en_US |
| dc.contributor.advisor | Ralph Smith, Member | en_US |
| dc.contributor.author | Lynch, Cameron | en_US |
| dc.date.accepted | 2011-04-14 | en_US |
| dc.date.accessioned | 2011-04-15T07:00:11Z | |
| dc.date.available | 2011-04-15T07:00:11Z | |
| dc.date.defense | 2011-03-25 | en_US |
| dc.date.issued | 2011-03-25 | en_US |
| dc.date.released | 2011-04-15 | en_US |
| dc.date.reviewed | 2011-03-28 | en_US |
| dc.date.submitted | 2011-03-25 | en_US |
| dc.degree.discipline | Electrical Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.description | North Carolina State University Theses Electrical Engineering. | |
| dc.format | M.S. North Carolina State University, 2011. | |
| dc.identifier.other | deg683 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6759 | |
| dc.rights | en_US | |
| dc.title | Implementation and Sensitivity Analysis of a Task-Capability Interface Model for Automobile Driver Safety. | en_US |
| dcterms.extent | viii, 77 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
