Investigation of Dielectric Spectroscopy as an Enabling Tool for Process Analytical Technology in 3D Biofabrication.
dc.contributor.advisor | Binil Starly, Chair | |
dc.contributor.advisor | Rohan Shirwaiker, Member | |
dc.contributor.advisor | Ashley Brown, Minor | |
dc.contributor.author | Thompson, Trevor Lewis | |
dc.date.accepted | 2019-05-29 | |
dc.date.accessioned | 2019-05-30T12:30:30Z | |
dc.date.available | 2019-05-30T12:30:30Z | |
dc.date.defense | 2019-05-08 | |
dc.date.issued | 2019-05-08 | |
dc.date.released | 2019-05-30 | |
dc.date.reviewed | 2019-05-14 | |
dc.date.submitted | 2019-05-13 | |
dc.degree.discipline | Industrial Engineering | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg16916 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/36671 | |
dc.rights | ||
dc.title | Investigation of Dielectric Spectroscopy as an Enabling Tool for Process Analytical Technology in 3D Biofabrication. |
Files
Original bundle
1 - 1 of 1