Mathematical Modeling of In Situ Chemical Oxidation with Permanganate - Model Development and Sensitivity Analyses
dc.contributor.advisor | Robert C. Borden, Committee Chair | en_US |
dc.contributor.author | Cha, Ki Young | en_US |
dc.date.accessioned | 2010-04-02T18:18:55Z | |
dc.date.available | 2010-04-02T18:18:55Z | |
dc.date.issued | 2009-01-08 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | In situ chemical oxidation (ISCO) using permanganate can be a very effective technique for remediating groundwater and soil contaminated by chlorinated solvents. Injected reagent must be delivered to contaminated zone for successful clean up in ISCO. Many of current remediation projects using chemical oxidation system are less effective than desired because of poor delivery of the chemical reagents to the treatment zone. A variety of site specific factors can affect reagent delivery including the amount of oxidant injected, volume of water injected, aquifer heterogeneity, and natural oxidant demand (NOD). A model was developed and validated for simulating the transport and reaction of permanganate in the subsurface for ISCO. Six different kinetic relationships with zero, 1st, and 2nd order reaction were examined to identify the kinetic equation which best predicts the consumption of permanganate in experimental incubations. The numerical model RT3D was modified to simulate ISCO by developing module that simulates reactions between permanganate, NOD and contaminants. The newly developed RT3D model was used to calibrate an ISCO pilot test at MMR. Calibrated model provided an adequate match to the field data demonstrating this approach is appropriate for simulating ISCO of groundwater contaminants. A sensitivity analysis with validated model examined the influence of aquifer conditions and design variables on treatment efficiency. | en_US |
dc.identifier.other | etd-12102008-161002 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2936 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | In Situ Chemical Oxidation | en_US |
dc.subject | ISCO | en_US |
dc.subject | Permanganate | en_US |
dc.subject | Sensitivity Analysis | en_US |
dc.subject | Model Development | en_US |
dc.title | Mathematical Modeling of In Situ Chemical Oxidation with Permanganate - Model Development and Sensitivity Analyses | en_US |
Files
Original bundle
1 - 1 of 1