Regional Air Quality and Climate Modeling using WRF/Chem with Improved Model Representations of Organic Aerosol Formation and Aerosol Activation.
dc.contributor.advisor | Yang Zhang, Chair | |
dc.contributor.advisor | Sukanta Basu, Member | |
dc.contributor.advisor | Andrew Grieshop, Member | |
dc.contributor.advisor | Markus Petters, Member | |
dc.contributor.author | Yahya, Khairunnisa Binte | |
dc.date.accepted | 2016-06-14 | |
dc.date.accessioned | 2017-07-12T12:32:17Z | |
dc.date.available | 2017-07-12T12:32:17Z | |
dc.date.defense | 2016-05-13 | |
dc.date.embargo | 2017-07-12 | |
dc.date.issued | 2016-05-13 | |
dc.date.released | 2017-07-12 | |
dc.date.reviewed | 2016-05-26 | |
dc.date.submitted | 2016-05-13 | |
dc.degree.discipline | Marine, Earth & Atmos Sciences | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg5271 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/34396 | |
dc.rights | ||
dc.title | Regional Air Quality and Climate Modeling using WRF/Chem with Improved Model Representations of Organic Aerosol Formation and Aerosol Activation. |
Files
Original bundle
1 - 1 of 1