An evaluation of two procedures to estimate genetic and environmental parameters in a simultaneous selfing and partial diallel test crossing design
| dc.contributor.author | Nasoetion, Andi Hakim | |
| dc.date.accessioned | 2009-03-30T18:04:43Z | |
| dc.date.available | 2009-03-30T18:04:43Z | |
| dc.date.issued | 1965 | |
| dc.format.extent | 2180667 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | ISMS_1965_425.pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/2376 | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State University. Dept. of Statistics | |
| dc.relation.ispartofseries | Institute of Statistics mimeo series | |
| dc.relation.ispartofseries | 425 | |
| dc.title | An evaluation of two procedures to estimate genetic and environmental parameters in a simultaneous selfing and partial diallel test crossing design | |
| dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISMS_1965_425.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
