Modeling red blood cell and iron dynamics in patients undergoing periodic EPO and iron treatments
| dc.contributor.author | Banks, Harvey Thomas | |
| dc.contributor.author | Bliss, Karen M. | |
| dc.contributor.author | Kapraun, D. F. | |
| dc.contributor.author | Tran, Hien T. | |
| dc.date.accessioned | 2013-10-25T15:10:43Z | |
| dc.date.available | 2013-10-25T15:10:43Z | |
| dc.date.issued | 2013 | |
| dc.format.extent | 1192712 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.ncsu.edu/crsc/reports/ftp/pdf/crsc-tr13-03.pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/8226 | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State University. Center for Research in Scientific Computation | |
| dc.relation.ispartofseries | Center for Research in Scientific Computation technical report | |
| dc.relation.ispartofseries | CRSC-TR13-03 | |
| dc.title | Modeling red blood cell and iron dynamics in patients undergoing periodic EPO and iron treatments | |
| dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- crsc-tr13-03.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
