Stevia rebaudiana: Seed Longevity Studies and Estimates of Heritability of Agronomic Traits Using Parent-Offspring Regression.
| dc.contributor.advisor | Todd Wehner, Chair | |
| dc.contributor.advisor | Howard Shew, Member | |
| dc.contributor.advisor | Hamid Ashrafi, Member | |
| dc.contributor.advisor | Lori Unruh Snyder, Member | |
| dc.contributor.advisor | Jose Bruno-Barcena, Graduate School Representative | |
| dc.contributor.author | Silverman, Emily Jean | |
| dc.date.accepted | 2022-11-16 | |
| dc.date.accessioned | 2022-11-17T13:30:23Z | |
| dc.date.available | 2022-11-17T13:30:23Z | |
| dc.date.defense | 2022-10-28 | |
| dc.date.issued | 2022-10-28 | |
| dc.date.released | 2022-11-17 | |
| dc.date.reviewed | 2022-11-07 | |
| dc.date.submitted | 2022-11-03 | |
| dc.degree.discipline | Horticultural Science | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg31489 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40123 | |
| dc.title | Stevia rebaudiana: Seed Longevity Studies and Estimates of Heritability of Agronomic Traits Using Parent-Offspring Regression. |
Files
Original bundle
1 - 1 of 1
