Evaluating the Flush of CO2 as a Short-Term Biological Indicator of Soil Nitrogen Availability.
dc.contributor.advisor | Alan Franzluebbers, Chair | |
dc.contributor.advisor | Deanna Osmond, Member | |
dc.contributor.advisor | Carl Crozier, Member | |
dc.contributor.advisor | Michelle Schroeder-Moreno, Member | |
dc.contributor.author | Pershing, Mary Rene | |
dc.date.accepted | 2016-11-18 | |
dc.date.accessioned | 2016-11-19T13:31:28Z | |
dc.date.available | 2016-11-19T13:31:28Z | |
dc.date.defense | 2016-09-30 | |
dc.date.issued | 2016-09-30 | |
dc.date.released | 2016-11-19 | |
dc.date.reviewed | 2016-10-07 | |
dc.date.submitted | 2016-09-30 | |
dc.degree.discipline | Soil Science | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg5580 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33331 | |
dc.rights | ||
dc.title | Evaluating the Flush of CO2 as a Short-Term Biological Indicator of Soil Nitrogen Availability. |
Files
Original bundle
1 - 1 of 1