An Investigation of the Effect of Ndesign Values on Performance of Superpave Mixtures.
| dc.contributor.advisor | Narendra Khosla, Chair | en_US |
| dc.contributor.advisor | Akhtarhusein Tayebali, Member | en_US |
| dc.contributor.advisor | M. Rahman, Member | en_US |
| dc.contributor.author | Qarouach, Soufiane | en_US |
| dc.date.accepted | 2013-12-03 | en_US |
| dc.date.accessioned | 2013-12-04T10:30:13Z | |
| dc.date.available | 2013-12-04T10:30:13Z | |
| dc.date.defense | 2013-08-05 | en_US |
| dc.date.issued | 2013-08-05 | en_US |
| dc.date.released | 2013-12-04 | en_US |
| dc.date.reviewed | 2013-08-19 | en_US |
| dc.date.submitted | 2013-08-15 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.description | North Carolina State University Theses Civil Engineering. | |
| dc.format | M.S. North Carolina State University, 2013. | |
| dc.identifier.other | deg2889 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9116 | |
| dc.rights | en_US | |
| dc.title | An Investigation of the Effect of Ndesign Values on Performance of Superpave Mixtures. | en_US |
| dcterms.extent | 1 online resource (xi, 112 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
