Synthesis, Optical and Electronic Investigations of Organically Bridged Metal Nanoparticle Arrays
| dc.contributor.advisor | Dan Feldheim, Chair | en_US |
| dc.contributor.advisor | Chris Gorman, Member | en_US |
| dc.contributor.advisor | Ed Bowden, Member | en_US |
| dc.contributor.advisor | Ken Hanck, Member | en_US |
| dc.contributor.author | Novak, James Paul | en_US |
| dc.date.accessioned | 2010-04-02T18:51:58Z | |
| dc.date.available | 2010-04-02T18:51:58Z | |
| dc.date.issued | 2001-07-11 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | PhD Dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description | North Carolina State University Theses Chemistry. | |
| dc.description.abstract | The study of metal nanoparticles has been a growing field over the past 10 years. Many investigations have been performed that investigate the optical and electronic properties of these nanoparticles. Studies have been published that show the properties of individual nanoparticles and also large aggregates of nanoparticles. An area that has been largely ignored is the effect of symmetry and interparticle distance on electronic and optical coupling. This has largely been due to the lack of synthetic methods that allow precise control over the number of particles in an array, the symmetry that these particles obtain, and the interparticle distance in these arrays. This dissertation will discuss methods for synthesizing organic bridges that template the interparticle geometry to molecular dimensions. The discussion continues with characterization of these nanoparticle arrays. The role of symmetry and interparticle distance will be in the forefront as these nanoparticle arrays are investigated for linear electromagnetic coupling and non-linear optical response. Spectroscopy will be shown that directly addresses the position of this linking bridge. In addition, electrochemical behavior is shown as a function of interparticle coupling. | en_US |
| dc.format | Thesis (Ph.D.)--North Carolina State University. | |
| dc.identifier.other | etd-20010710-141144 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/4341 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.title | Synthesis, Optical and Electronic Investigations of Organically Bridged Metal Nanoparticle Arrays | en_US |
| dcterms.abstract | Keywords: gold nanoparticles, coupling, chemical assembly. | |
| dcterms.extent | xv, 174 pages : illustrations |
Files
Original bundle
1 - 1 of 1
