Ease of Motion Assessment using 3D Garment Simulation.
| dc.contributor.advisor | Cassandra Kwon, Co-Chair | |
| dc.contributor.advisor | Robert Ormond, Co-Chair | |
| dc.contributor.advisor | Lisa Parrillo-Chapman, Member | |
| dc.contributor.author | Weispfenning, Daniel | |
| dc.date.accepted | 2021-10-26 | |
| dc.date.accessioned | 2021-10-28T12:30:22Z | |
| dc.date.available | 2021-10-28T12:30:22Z | |
| dc.date.defense | 2021-10-05 | |
| dc.date.issued | 2021-10-05 | |
| dc.date.released | 2021-10-28 | |
| dc.date.reviewed | 2021-10-11 | |
| dc.date.submitted | 2021-10-09 | |
| dc.degree.discipline | Textiles | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg27055 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39135 | |
| dc.title | Ease of Motion Assessment using 3D Garment Simulation. |
Files
Original bundle
1 - 1 of 1
