Sediment Manganese-oxide Content as a Tool for Predicting Groundwater Arsenic Pollution Potential in Pleistocene Aquifers of Southern Asia.
| dc.contributor.advisor | Matthew Polizzotto, Chair | |
| dc.contributor.advisor | Owen Duckworth, Member | |
| dc.contributor.advisor | Dean Hesterberg, Member | |
| dc.contributor.advisor | Detlef Knappe, Member | |
| dc.contributor.advisor | Brandon Lafferty, External | |
| dc.contributor.advisor | Garry Grabow, Graduate School Representative | |
| dc.contributor.author | Gillispie, Elizabeth Catherine | |
| dc.date.accepted | 2017-11-13 | |
| dc.date.accessioned | 2017-11-15T13:32:29Z | |
| dc.date.available | 2017-11-15T13:32:29Z | |
| dc.date.defense | 2017-10-16 | |
| dc.date.issued | 2017-10-16 | |
| dc.date.released | 2017-11-15 | |
| dc.date.reviewed | 2017-10-20 | |
| dc.date.submitted | 2017-10-18 | |
| dc.degree.discipline | Soil Science | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg7365 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/34756 | |
| dc.rights | ||
| dc.title | Sediment Manganese-oxide Content as a Tool for Predicting Groundwater Arsenic Pollution Potential in Pleistocene Aquifers of Southern Asia. |
Files
Original bundle
1 - 1 of 1
