Simultaneous, Real-Time Detection of Non-Electroactive and Electroactive Neurochemicals Using Carbon-Fiber Microbiosensors Coupled with Fast-Scan Cyclic Voltammetry
| dc.contributor.advisor | Leslie Sombers, Chair | |
| dc.contributor.advisor | Gavin Williams, Member | |
| dc.contributor.advisor | Reza Ghiladi, Member | |
| dc.contributor.advisor | John Meitzen, Member | |
| dc.contributor.author | Forderhase, Alexandra Grace | |
| dc.date.accepted | 2023-11-20 | |
| dc.date.accessioned | 2023-12-13T13:31:11Z | |
| dc.date.available | 2023-12-13T13:31:11Z | |
| dc.date.defense | 2023-10-31 | |
| dc.date.issued | 2023-10-31 | |
| dc.date.released | 2023-12-13 | |
| dc.date.reviewed | 2023-11-07 | |
| dc.date.submitted | 2023-11-03 | |
| dc.degree.discipline | Chemistry | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg35751 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41492 | |
| dc.title | Simultaneous, Real-Time Detection of Non-Electroactive and Electroactive Neurochemicals Using Carbon-Fiber Microbiosensors Coupled with Fast-Scan Cyclic Voltammetry |
Files
Original bundle
1 - 1 of 1
