Drop loads analysis with energy balance methods and finite element Europlexus software
| dc.contributor.author | Anthony Darraba | |
| dc.contributor.author | Bastien Lafon | |
| dc.date.accessioned | 2025-11-19T14:58:56Z | |
| dc.date.available | 2025-11-19T14:58:56Z | |
| dc.date.issued | 2025-08-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/45927 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D5 - Response Characterization Using Testing and Analysis Techniques | |
| dc.relation.ispartofseries | D5-TS16 - Structural Response and/or Modelling due to Impact, or Blast Loading | |
| dc.relation.ispartofseries | 00 - SMiRT 25 - Toronto, Canada. August 10-15, 2025 | |
| dc.title | Drop loads analysis with energy balance methods and finite element Europlexus software | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FinalPaper_123_0401073454.pdf
- Size:
- 754.39 KB
- Format:
- Adobe Portable Document Format
