Identification and Characterization of Genetic Variation in the Zebrafish hsp90ab1 Locus Reveal a Novel Role for pycr3 in Neural Crest Cell Biology and the Stress Response.
| dc.contributor.advisor | Antonio Planchart, Chair | |
| dc.contributor.advisor | Jonathan Berg, Inter-Institutional | |
| dc.contributor.advisor | Carolyn Mattingly, Member | |
| dc.contributor.advisor | Reade Roberts, Member | |
| dc.contributor.advisor | Robert Rose, Graduate School Representative | |
| dc.contributor.author | Zeynalzadeh, Monica | |
| dc.date.accepted | 2021-11-19 | |
| dc.date.accessioned | 2021-12-02T13:30:23Z | |
| dc.date.available | 2021-12-02T13:30:23Z | |
| dc.date.defense | 2021-09-17 | |
| dc.date.issued | 2021-09-17 | |
| dc.date.released | 2021-12-02 | |
| dc.date.reviewed | 2021-10-18 | |
| dc.date.submitted | 2021-10-12 | |
| dc.degree.discipline | Genetics | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg27070 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39309 | |
| dc.title | Identification and Characterization of Genetic Variation in the Zebrafish hsp90ab1 Locus Reveal a Novel Role for pycr3 in Neural Crest Cell Biology and the Stress Response. |
Files
Original bundle
1 - 1 of 1
