Effects and Importance of Soil Wetness and Neighboring Vegetation on Solidago verna
dc.contributor.advisor | Dr. Nick M. Haddad, Committee Member | en_US |
dc.contributor.advisor | Dr. Jon M. Stucky, Committee Chair | en_US |
dc.contributor.advisor | Dr. Gary B. Blank, Committee Member | en_US |
dc.contributor.author | Fleming, Miranda Maxine | en_US |
dc.date.accessioned | 2010-04-02T17:55:11Z | |
dc.date.available | 2010-04-02T17:55:11Z | |
dc.date.issued | 2007-04-28 | en_US |
dc.degree.discipline | Botany | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Solidago verna (spring-flowering goldenrod) is a rare endemic primarily of frequently burned longleaf pine flatwoods in the Carolinas. It is listed as threatened in North Carolina and as a federal species of concern. Continued threats to the species are fire suppression and habitat destruction, including planned highway construction through the largest known population. Plants in this threatened population were transplanted into study plots on seven Coastal Plain soils varying in wetness. Full vegetation and reduced vegetation treatments were applied to test the effects of plant interactions. Soil was the most important factor affecting transplant survival. Survival was low in areas where ponding or flooding occured. Plant interaction effects on survival differed significantly among soils. Both increasing soil wetness and the presence of neighboring vegetation negatively affected transplant growth; however, most of the decrease in transplant mass was attributed to other environmental factors, possibly shading from the tree canopy or transplanting stress. We recommend establishing mitigation transplant sites on the Lenoir soil series and burning those sites every 1-3 years. | en_US |
dc.identifier.other | etd-04212006-201826 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/403 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | competition | en_US |
dc.subject | importance | en_US |
dc.subject | facilitation | en_US |
dc.subject | Craven County | en_US |
dc.subject | Croatan | en_US |
dc.subject | rare plants | en_US |
dc.title | Effects and Importance of Soil Wetness and Neighboring Vegetation on Solidago verna | en_US |
Files
Original bundle
1 - 1 of 1