Significance of Seismic Response Spectrum Normalization in Nuclear Power Plant Design
| dc.contributor.author | J. S. Dalal | |
| dc.contributor.author | P.R. Perumalswami | |
| dc.date.accessioned | 2016-10-10T18:44:32Z | |
| dc.date.available | 2016-10-10T18:44:32Z | |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/27891 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1 - Ground Motion and Design Criteria | |
| dc.relation.ispartofseries | SMiRT 4 - San Francisco, USA. 1977 | |
| dc.title | Significance of Seismic Response Spectrum Normalization in Nuclear Power Plant Design | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
