Application of Method of Characteristics in Seismic Analysis
| dc.contributor.author | W. Huang | |
| dc.contributor.author | D. C. Gupta | |
| dc.contributor.author | P. K. Agrawal | |
| dc.date.accessioned | 2016-10-10T18:44:31Z | |
| dc.date.available | 2016-10-10T18:44:31Z | |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/27884 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1 - Ground Motion and Design Criteria | |
| dc.relation.ispartofseries | SMiRT 4 - San Francisco, USA. 1977 | |
| dc.title | Application of Method of Characteristics in Seismic Analysis | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
